details
figure class="wp-block-table is-style-stripes">
size
| Sleeve Style | Short Sleeve |
| Fastening Style | Pullover |
| Neckline | Crew Neck |
| Season | All Seasons |
| Occasion | Casual |
| Features | Graphic |
| Embellishment | |
| Printing technique | Dye Sublimation |
| Fit | Relaxed fit |
Shipping and Returns
We have different fulfillment centers in USa. As the products are made-to-order, please allow 5-7 days for delivery. We also offers 30 day return policy.
Care Instruction
Wash inside out. Machine wash cold with like colors. Gentle cycle. Only non-chlorine bleach when needed. Tumble dry low. Cool iron if needed.

Unisex Heavy Cotton Tee
Imperial – US Size ( In )
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 |
| Length | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 |
| Sleeve length | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 |
Metric – US Size ( Cm)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 |
| Length | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 |
| Sleeve length | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 |
